PV Off-Grid Sistemu
· MCU dual-core imewe, ọmarịcha arụmọrụ
· Ọnọdụ ike ọrụ (ọnọdụ isi) / ọnọdụ nchekwa ike / ọnọdụ batrị nwere ike gbanwee, ngwa ahụ na-agbanwekwa.
· Mmepụta sine wave AC dị ọcha, nke nwere ike ime mgbanwe na ụdị ibu dị iche iche
· Ogologo ntinye voltaji obosara, mmepụta nkenke dị elu, voltaji akpaka zuru oke
ọrụ nkwụsi ike
Modul LCD na-egosiputa paramita arụ ọrụ nke akụrụngwa ozugbo,
ngosipụta ọnọdụ ọrụ doro anya
· Ọrụ nchekwa gburugburu niile (nfefe batrị, nnukwu voltaji, nchekwa voltaji dị ala, nchekwa oke ibu, nchekwa sekit dị mkpụmkpụ, nchekwa okpomọkụ)
Ike sistemu | 1KW | 3KW | 5KW | 10KW | 15KW | 20KW | |
Ike anyanwụ panel | 335W | 420W | |||||
Ọnụọgụ nke oghere anyanwụ | 3 PCS | 9 PCS | 12 PCS | 24 PC | 36 PC | 48 PC | |
Igwe fotovoltaic DC | 1 Tọọ | ||||||
MC4 njikọ | 1 Tọọ | ||||||
Igbe nchikota DC | 1 Tọọ | ||||||
Onye njikwa | 24V40A | 48V60A | 96V50A | 216V50A | 216V75A | 216V100A | |
Batrị Lithium/Batiri Lead-acid (Gel) | 24V | 48V | 96V | 216V | |||
Ike batrị | 200 ah | 250 ah | 200 ah | 300 ah | 400 ah | ||
Inverter AC ntinye n'akụkụ voltaji | 170-275V | ||||||
Ugboro ntinye ihe ntụgharị AC | 45-65Hz | ||||||
Ike mmepụta ewepụtara na-atụgharị anya n'igwe | 0.8KW | 2.4KW | 4KW | 8KW | 12KW | 16KW | |
Ike kacha pụta ìhè n'akụkụ grid | 1KVA30S | 3KVA30s | 5KVA30s | 10KVA10 nkeji | 15KVA10 nkeji | 20KVA10 nkeji | |
voltaji mmepụta ewepụtara n'akụkụ grid | 1/N/PE, 220V | ||||||
Ogo nke mmepụta ugboro n'akụkụ anya-grid | 50Hz | ||||||
Ọnọdụ okpomọkụ na-arụ ọrụ | 0 ~+40°C | ||||||
Usoro jụrụ oyi | Ikuku oyi | ||||||
AC mmepụta ọla kọpa isi eriri | 1 Tọọ | ||||||
Igbe nkesa | 1 Tọọ | ||||||
Ihe inyeaka | 1 Tọọ | ||||||
Ụdị nkwado fotovoltaic | Aluminom / carbon ígwè nkwado (otu set) | ||||||
Ibu eletriki maka sistemụ anyanwụ na-apụ apụ 3KW | |||||||
Ngwa eletriki | Mba. | Ike (W) | Ọnụ ego kwa ụbọchị (h) | Mkpokọta oriri ọkụ eletrik (Wh) | |||
Onye ofufe oche | 2 | 45 | 5 | 450 | |||
Ọkụ ọkụ LED | 4 | 2/3/5Z7 | 6 | 204 | |||
igwe onyonyo |
1
| 100 | 4 | 400 | |||
Micro-efegharị oven | 600 | 0.5 | 300 | ||||
Ihe ọṅụṅụ | 300 | 0.6 | 180 | ||||
Igwe nju oyi | 150 | 24 | 150*24*0.8=2880 | ||||
Igwe ntụ oyi | 1100 | 6 | 1100*6*0.8=5280 | ||||
Mkpokọta oriri ọkụ eletrik | 9694 |